| Size | Waist(CM) | Hip(CM) | Hem(CM) | Length(CM) |
| 29 | 73.5 | 97.5 | 43 | 50 |
| 30 | 76 | 100 | 44.5 | 50.5 |
| 31 | 78.5 | 102.5 | 45.5 | 51 |
| 32 | 81 | 105.5 | 47 | 51.5 |
| 33 | 83.5 | 108 | 48 | 52 |
| 34 | 86 | 110 | 49.5 | 53 |
| 36 | 91 | 115.5 | 52 | 54 |
| 38 | 96.5 | 120.5 | 54.5 | 55.5 |
| 40 | 101.5 | 125.5 | 57 | 56.5 |
Name is required
Comments is required